OKTO MULTIWAVE SYNTH · USER MANUAL B
OSCILLATORS B1 · B2Wavelet Additive
The oscillators B1 and B2 are additive, with a wavelet twist. They are built from wavelet atoms: an atom pattern writes the coefficients of the 11 octave bands, the drawbars set the level of every band, and each band has its own envelope — so the fine detail of a note can die away before its body, as in a real string or bell. The same SCALE FILTER and POSITION window as the subtractive oscillators shape the result. Okto MultiWave Synth has two of each kind and mixes them: this manual is about the additive pair; Manual A describes the subtractive one.
1Quick start
From closed to sounding in a few steps — pick the column for the version you use.
Web app BROWSER
- Double-click
web/index.htmlto open it in Chrome or Edge (Firefox also works). No installation and no web server are needed — or open the page of the project:pierrearnaudguyot.github.io/Okto-MultiWave-Synth. - Click Play the synth in the welcome window (or Run the demo for a tour of the presets): browsers only allow sound after a click. The status bar turns green: Audio on.
- The app opens on A · Warm Pad. Play with the mouse on the keyboard, the digit keys 1 … 0, the letter row A S D F …, or a MIDI keyboard.
- Click the tabs A1 A2 B1 B2 in the header to see each oscillator's cards. The tabs only choose the panel shown: what you hear is set by the four levels in the OSC MIX card.
- Click B1, raise B1 in OSC MIX and lower A1 to hear the additive oscillator alone. Pull the drawbars down one by one from the right: the sound loses brightness band by band. Then click the PATTERN buttons to hear the other atom patterns.
Ableton Live VST3 / VST2
- Download the plug-in zip from its release page (the web app's DOWNLOAD VST button opens it) and unzip it. Copy the whole
OktoMultiWaveSynth.vst3folder into your VST3 folder (C:\Program Files\Common Files\VST3;vst\install.batdoes it and asks for administrator rights) or into your VST2 plug-in folder. - In Live open Preferences → Plug-ins, switch on Use VST3 Plug-in System Folders (or Use VST2 Plug-in Custom Folder) and click Rescan.
- In the browser open Plug-ins → OktoPierre → Okto MultiWave Synth and drag it onto a MIDI track. A new instance starts on A · Warm Pad.
- Arm the track and play a MIDI keyboard, or press M to use Live's Computer MIDI Keyboard. The panel is the same as in the web app.
Want to hear what it can do first? ▶ DEMO (web app) plays Beethoven's Appassionata while the presets change every few seconds; EVALUATE SOUNDS (web app and plug-in) lets you hear each of the 500 new presets and rate them — see Evaluate sounds.
2The panel
The panel is the same in the web app and the plug-in, apart from a few buttons (the web app's DEMO and DOWNLOAD VST, the plug-in's size button, SAVE PRESET and the SYNC buttons of the tempo sync). From top to bottom: the header; the card of the oscillator shown, OSC MIX and the SCOPE; SCALE FILTER, POSITION and the oscillator's TUNE / OWN ENVELOPE / PITCH ENVELOPE; AMP ENVELOPE, MOD ENVELOPE and EFFECTS; LFO 1, LFO 2 and VOICE; the keyboard row. With CHORD MODE on, the chord-harp card appears below and the window grows. The credit line “By OktoPierre · beta 0.2 · GPL v3” sits under the wheels.
- 1Oscillator tabs — A1 A2 B1 B2: which oscillator's cards are shown (the sound is set by OSC MIX).
- 2Preset browser — ◀ ▶ step through the presets; click the name for the list.
- 3EVALUATE SOUNDS — the listening test of the new presets.
- 4DOWNLOAD VST / SAVE PRESET — the web app links to the plug-in; the plug-in has SAVE PRESET here.
- 5MANUAL — this manual on an A tab, the other one on a B tab.
- 6VOLUME and meter — master level and stereo peak meter.
- 7PATTERN — the atom pattern that writes the coefficients.
- 8Drawbars 1–11 — the level of each of the 11 bands.
- 9ATOM SHAPE · WAVELET — one atom of the selected wavelet; the wavelet below it.
- 10TILT · SEED — dB per band across the drawbars; the seed of the RANDOM pattern.
- 11Band envelope — SCALE ATTACK, SPREAD, BODY, BRIGHT, SCALE SUSTAIN: the time behaviour of each band.
- 12OSC MIX — four levels, one per oscillator; below them the SUB OSC.
- 13SCOPE · SCALOGRAM — one cycle of the oscillator shown; its atoms in the 11 bands.
- 14SCALE FILTER — a gain for each wavelet band: type, cutoff, slope, resonance, key tracking, envelope, velocity.
- 15POSITION — confines the filter or the detail to part of the cycle.
- 16TUNE · OWN ENVELOPE · PITCH ENVELOPE — the oscillator's own pitch, its own loudness envelope and its pitch envelope.
- 17AMP ENVELOPE — loudness of the whole sound.
- 18MOD ENVELOPE — moves the cutoff of every oscillator by its ENV AMT.
- 19EFFECTS — saturation, chorus, ping-pong delay and reverb.
- 20LFO 1 — pitch, cutoff, position, wavelet morph, sparsity, resonance and envelope-to-wavelet.
- 21LFO 2 — one control chosen by TARGET: any scale-filter or wavelet control, in every oscillator.
- 22VOICE — portamento, octave, tuning, polyphony, glide, unison.
- 23CHORD MODE · BASS — shows the chord-harp card and turns the keyboard into chords; BASS adds the low note.
- 24TUNING — the three-position switch of the oriental keyboard: Western, Arabic, Turkish.
- 25Wheels · keyboard — pitch bend, modulation; five octaves.
The header
| Control | What it does |
|---|---|
| ▶ DEMO ▾ (web app) | Plays the default demo, a tour of the presets; the ▾ opens other pieces and "Load a MIDI file…". |
| A1 · A2 · B1 · B2 | Choose which oscillator's cards are shown in the upper left (teal for the subtractive A1 A2, amber for the additive B1 B2). They never change the sound, and never mark a preset as modified. |
| Preset box | The name of the sound; a dot after it means it was modified since it was loaded. ◀ ▶ step; a click opens the preset browser. |
| EVALUATE SOUNDS | The listening test of the new presets (see Evaluate sounds); it lights up and says STOP while a session runs. |
| DOWNLOAD VST · SAVE PRESET | The web app's button opens the plug-in's release page; in the plug-in the same place holds SAVE PRESET. |
| MANUAL | Opens the manual of the oscillator shown — Manual A on A1 or A2, Manual B on B1 or B2; each links to the other. |
| VOLUME · meter | Master level (−36 … +6 dB) and the stereo peak meter. |
Working with the controls
| Gesture | Effect |
|---|---|
| Drag up / down | Changes the value; a full sweep takes about 180 pixels (120 on a drawbar). |
| Shift + drag | Five times finer. |
| Mouse wheel | Steps of 1 % of the range (0.2 % with Shift); one step on stepped controls. |
| Double-click, or Ctrl + click | Resets the control to its default. |
| Hover | The label under a knob shows its value with its unit. |
| Right-click (web app) | MIDI learn: then move a knob or fader on your controller (Esc cancels, Delete unlinks). |
| Greyed-out control | Has no effect with the current settings (WIDTH unless the wave is PULSE or TRI, SEED unless the pattern is RANDOM, the sub oscillator's OCT and SHAPE while its LEVEL is 0). |
3Four oscillators
Okto MultiWave Synth plays up to four oscillators in every voice: A1 and A2 (wavelet subtractive), B1 and B2 (wavelet additive). A new patch plays A1 alone; the four levels in the OSC MIX card decide which oscillators sound and how loud. Each oscillator is a small instrument of its own — its tone, its SCALE FILTER, its POSITION window, its tuning, its own envelope and its pitch envelope — while the AMP ENVELOPE, MOD ENVELOPE, LFOs, VOICE settings, effects and sub oscillator are shared by the whole voice.
- One panel at a time. The tabs A1 A2 B1 B2 show one oscillator's cards; the other three keep their settings and keep sounding. Switching a tab never changes the sound and never marks a preset as modified.
- Levels cost nothing at 0. An oscillator whose level is 0 is not computed and its wave tables are not even built, so presets that use two oscillators cost about twice one — not four times. A level is smoothed over 20 ms, so it can be moved while playing.
- Every preset uses at least two oscillators (the 22 TOP Sounds keep their one or two of the Wavelet Synthesizer). The letters in the names of the new presets —
A1A2,B1B2,A1B1— say which.
OSC MIX and SUB OSC
| Control | Range · default | What it does | Tip |
|---|---|---|---|
| A1host: A1 Level | 0 – 100 %default 100% | The level of oscillator A1 (subtractive). 100 % on a new patch. | The tone card of each oscillator has the same knob. |
| A2host: A2 Level | 0 – 100 %default 0% | The level of A2 (subtractive). | A second subtractive voice: a detuned copy, an octave, a different wave or filter. |
| B1host: B1 Level | 0 – 100 %default 0% | The level of B1 (additive). | |
| B2host: B2 Level | 0 – 100 %default 0% | The level of B2 (additive). | Often the short attack or the shimmer on top of another oscillator. |
| LEVELhost: Sub Level | 0 – 100 %default 0% | The sub oscillator: a sine, triangle or square one or two octaves below the note, unfiltered, once per voice. | Adds weight; it does not go through the scale filters. |
| OCThost: Sub Octave | −1 · −2default −1 octave | −1 or −2 octaves. | |
| SHAPEhost: Sub Shape | SIN · TRI · SQRdefault Sine | Sine, triangle or square. |
TUNE, OWN ENVELOPE and PITCH ENVELOPE
The wide card in the middle of the third row belongs to the oscillator shown; the card's title says which. It is what turns four oscillators into a sound with a front and a body.
| Control | Range · default | What it does | Tip |
|---|---|---|---|
| OCTAVEhost: A1 Octave | −3 … +3default 0 | Transposes the oscillator by whole octaves. | A2 an octave down under A1 is the classic "saw + sub saw". |
| SEMIhost: A1 Semitones | −12 … +12 semitonesdefault 0 st | Transposes by semitones. | +7 gives a fifth; +12 an octave. |
| FINEhost: A1 Fine Tune | −100 … +100 centsdefault 0 ct | Fine tuning in cents. | ±6–15 cents between two oscillators gives a beating, chorused sound. |
| OWN ENVhost: A1 Own Envelope | OFF · ONdefault Off | Switches the oscillator's own envelope on. The oscillator is then multiplied by its own ADSR as well as the AMP ENVELOPE, so it can only be shorter than the voice: a short decay makes it a percussive attack (a click, a pluck, a breath); a slow attack makes it fade in under the others. | The ADSR display next to it draws the shape. |
| ATTACKhost: A1 Env Attack | 1 ms – 10 sdefault 1.0 ms | Attack of the own envelope (linear). | |
| DECAYhost: A1 Env Decay | 1 ms – 10 sdefault 250 ms | Decay to the sustain level (exponential; the time to fall by 60 dB). | 20–80 ms for a click, 200–600 ms for a pluck. |
| SUSTAINhost: A1 Env Sustain | 0 – 100 %default 0% | Sustain level. | 0 % makes a one-shot attack that dies by itself. |
| RELEASEhost: A1 Env Release | 1 ms – 10 sdefault 150 ms | Release after the key is released. | |
| PITCH ENVhost: A1 Pitch Env Amount | −48 … +48 semitonesdefault 0 st | The pitch envelope: the oscillator starts this many semitones away from the note and glides to it (negative = it starts below). | +12 … +30 with a short TIME is a kick or a zap; a small value is a "blip" on every note. |
| TIMEhost: A1 Pitch Env Time | 5 ms – 2 sdefault 80 ms | How long the glide takes to come back to the note: exponential, the time to fall by 60 dB (half of the distance is covered in about a tenth of it). |
The table shows the ranges and defaults of A1's controls; A2, B1 and B2 have the same ones. The own envelope has no effect while its switch is off.
Ideas, and presets to study
| Idea | How | Look at |
|---|---|---|
| A percussive attack | One oscillator with its own envelope: a noise cycle played low (OCTAVE −2 or −3) through a high-pass at band 6–9, DECAY 20–40 ms, SUSTAIN 0; the other oscillator is the body. | 002 A1A2 · Pick Bass, 190 A1A2 · Snare, 012 B1B2 · Pedal Bass |
| A pitch drop | A sine with PITCH ENV +12 … +30 semitones and a TIME of 30–60 ms. | 189 A1A2 · Kick, 004 A1A2 · Sub Drop, 198 A1B1 · Tom |
| A fat pair | Two oscillators of the same kind a few cents apart, or an octave apart with different cutoffs. | 005 A1A2 · Reese Duo, 001 A1A2 · Deep Saw Bass, 075 A1A2 · Velvet Pad |
| Additive body, subtractive attack | B1 for the body (drawbars, atoms), A1 as a short, bright start. | 058 A1B1 · Rhodes Warm, 062 A1B1 · Dream Keys, 120 A1B1 · Solo Violin |
| Two additive voices | Different atom patterns, or the same pattern at two octaves, with their own band envelopes. | 144 B1B2 · Harp, 163 B1B2 · Marimba, 085 B1B2 · Crystal Choir, 063 B1B2 · Full Drawbar Organ |
4The additive oscillators B1 · B2
A B oscillator builds its sound from atoms: a pattern writes the coefficients of the 11 bands, the drawbars (with TILT) set their levels, and a scale envelope gives every band its own time behaviour — before the oscillator's filter, window, own envelope and the AMP ENVELOPE shape the whole.
Every oscillator plays one cycle of 2048 samples, analysed by a periodic wavelet transform into 11 bands: band b has 2b−1 atoms and covers about one octave of harmonics (band 1 the fundamental, band 2 the 2nd harmonic, band 3 harmonics 3–4, band 4 harmonics 5–8 …). The analysis is pitch-synchronous, so the bands follow the note. To keep high notes alias-free each band is stored in octave-wise band-limited versions: the finest bands only exist on low notes — at middle C only bands 1–7 are played, at C2 bands 1–9. The SCALOGRAM draws the atoms of the 11 bands of the oscillator shown (B1 at the bottom).
| Control | Range · default | What it does | Tip |
|---|---|---|---|
| PATTERNhost: Atom Pattern | RAMP · MIRROR · ALT · WALSH · IMPULSE · RANDOMdefault Ramp | The atom pattern that writes the coefficients: RAMP, MIRROR, ALT, WALSH, IMPULSE, RANDOM. Each band layer is peak-normalised, so the drawbars set the real level of a band. | RAMP + TILT −6 dB/band with Haar is a sawtooth staircase; MIRROR is hollow and organ-like; IMPULSE puts all the detail at 0°; RANDOM is bell-like. |
| SEEDhost: Random Seed | 0 – 99default 1 | Only for the RANDOM pattern: which random atoms. | Different seeds are different bells. |
| TILThost: Tilt | −24 … +12 dB/banddefault −6.0 dB/band | Slopes the drawbars: dB per band, positive = brighter, negative = darker, applied on top of the drawbars. | A quick way to change the brightness of a whole sound. |
| 1host: Band 1 Level | 0 – 100 %default 100% | The drawbars 1 … 11: the level of each band (band 1 at the left). The level is normalised by max(1, the sum of the bars), so pulling bars down makes the sound darker and quieter. | Hover a bar to read its band. |
| ATTACKhost: Scale Attack | 1 ms – 5 sdefault 5.0 ms | SCALE ATTACK: how long the finer bands take to arrive after the body. | A slow attack on the high bands makes a bowed or breathy start. |
| SPREADhost: Attack Spread | −100 … +100 %default 0% | SPREAD: moves the band timing up or down the bands (positive: the fine bands are late and die early; negative: the other way). | |
| BODYhost: Body Decay | 10 ms – 20 sdefault 20.00 s | BODY: how long the low bands last. | With BRIGHT shorter than BODY the fine detail dies before the body, as in a real string. |
| BRIGHThost: Bright Decay | 10 ms – 20 sdefault 20.00 s | BRIGHT: how long the high bands last. | |
| SUSTAINhost: Scale Sustain | 0 – 100 %default 100% | SCALE SUSTAIN: the level the bands settle on while the key is held. | |
| WAVELEThost: B1 Wavelet | Haar · DB2 · DB4 · DB8 · Sym8 · Coif3 · DB20default Daubechies 4 | The shape of the atoms. | Changing it while holding a note crossfades. |

The wavelet chooses the atom
Each oscillator has its own WAVELET (the step control under the atom picture): seven classic wavelets from the 2-tap Haar step to the 40-tap Daubechies 20. Short wavelets are precise in time — sharp edges, crisp POSITION window borders — but their bands overlap; long wavelets separate the octaves cleanly. For a clean, organ-like staircase choose Daubechies 8 or longer; for hard, chip-like bands Haar.
| Wavelet | Taps | Character |
|---|---|---|
| Haar | 2 | Each band is a square-wave pattern: hard, bright, chip-like. RAMP with TILT −6 dB/band builds an exact sawtooth staircase. |
| Daubechies 2 | 4 | Short and lopsided: buzzy, slightly metallic band timbres. |
| Daubechies 4 | 8 | A good all-rounder; bands still carry a few neighbouring harmonics. |
| Daubechies 8 | 16 | Smooth bands; the octave structure becomes clear and organ-like. |
| Symlet 8 | 16 | Like Daubechies 8 but almost symmetric: a little rounder. |
| Coiflet 3 | 18 | Nearly symmetric and very smooth for its length. |
| Daubechies 20 | 40 | Each RAMP band is practically a sine at its octave: the cleanest drawbar-organ sound. |
WAVELET MORPH builds every oscillator with a second wavelet too (WAVELET 2) and moves between the two with MORPH, LFO 1 (its WAVELET knob) and the mod envelope (ENV>WAV); it acts on each oscillator that plays and is heard where the wavelet shapes the sound.
5Scale filter and position window
The SCALE FILTER multiplies the band levels set by the drawbars, the tilt and the scale envelope: think of it as a second set of drawbars you can move with an envelope, an LFO, velocity and the keyboard. Its default cutoff of 12 is open. The level normalisation of the drawbars is computed before the filter, so closing the filter really makes the sound darker and quieter. Every oscillator has its own filter and window; the tabs show the cards of the oscillator selected. The table lists the controls of B1; the other oscillators of the same kind have the same ones.
SCALE FILTER
| Control | Range · default | What it does | Tip |
|---|---|---|---|
| TYPEhost: B1 Filter Type | LOW-PASS · HIGH-PASS · BAND-PASS · BAND-REJdefault Low-pass | Shape of the gain curve over the bands: LOW-PASS keeps the coarse bands, HIGH-PASS the fine ones, BAND-PASS about one band around the cutoff, BAND-REJ removes the band at the cutoff. | Band-pass on a low cutoff gives thin, nasal tones. |
| CUTOFFhost: B1 Cutoff | 0 – 12default band 12.0 | Where the filter acts, in bands: 1 = the fundamental, 11 = the finest atoms, 12 = beyond them (a low-pass is fully open). | Default 12 = open. |
| SLOPEhost: B1 Slope | 6 – 96 dB/banddefault +24.0 dB/band | How steeply the bands beyond the cutoff are attenuated; one band ≈ one octave, so 24 dB/band behaves like a 24 dB/octave filter. For BAND-REJ it sets the notch width. | Steep slopes act like faders that switch bands on and off. |
| RESOhost: B1 Resonance | 0 – 24 dBdefault 0.0 dB | Boosts the bands around the cutoff by up to 24 dB. A band boost, not feedback: it never self-oscillates. | Resonance adds level: watch the meter. |
| KEY TRKhost: B1 Key Tracking | 0 – 100 %default 100% | 100 %: the cutoff follows the note. 0 %: it stays at a fixed frequency (C4 = 261.63 Hz). | 50 % is the familiar "darker as you go up". |
| ENV AMThost: B1 Envelope Amount | −11 … +11 bandsdefault 0.0 bands | How far the MOD ENVELOPE moves this oscillator's cutoff: −11 … +11 bands at its peak. | Each oscillator has its own amount: the same envelope can open one and close another. |
| VEL AMThost: B1 Velocity Amount | −6 … +6 bandsdefault 0.0 bands | Velocity → cutoff: the shift is amount × (velocity − 1). | +2 … +3 bands: soft notes darker. |
The cutoff actually used by a voice, recomputed every 32 samples: cutoff = CUTOFF + ENV AMT × mod envelope + LFO 1 CUTOFF × LFO 1 (+ LFO 2) + VEL AMT × (velocity − 1) + (1 − KEY TRK) × log₂(261.63 Hz ÷ note frequency).
POSITION window
Atoms live at definite places in the cycle, so a B oscillator can decide where the detail is allowed to exist: coarse band 1 everywhere, bands 2–11 only in part of the cycle — a moving "focus", a pulse-width-like effect locked to the pitch.
| Control | Range · default | What it does | Tip |
|---|---|---|---|
| POSITIONhost: B1 Position | 0° – 360°default 0° | Centre of the window inside the cycle, 0° … 360°. | With IMPULSE all the detail sits at 0°. |
| WIDTHhost: B1 Window Width | 5 – 100 %default 50% | How much of the cycle the window covers. | Narrow windows are automatically widened on high notes (no aliasing). |
| DEPTHhost: B1 Window Depth | 0 – 100 %default 0% | How strongly the window confines the detail: 0 % = off; 100 % = bands 2–11 exist only inside the window, outside it only band 1 sounds. | LFO 1 and LFO 2 can move the window. |
6Envelopes
Two ADSR envelopes run for every voice, plus the own envelope and pitch envelope of each oscillator (see TUNE, OWN ENVELOPE and PITCH ENVELOPE). Attacks are linear; decays and releases are exponential (the time given is the time to fall by 60 dB).
AMP ENVELOPE
| Control | Range · default | What it does | Tip |
|---|---|---|---|
| ATTACKhost: Amp Attack | 1 ms – 10 sdefault 3.0 ms | Rise from silence to full level. | 1–5 ms is click-free for most sounds; 0.3–1 s for pads. |
| DECAYhost: Amp Decay | 1 ms – 10 sdefault 400 ms | Fall from full level to the sustain level. | For plucks set SUSTAIN 0 % and use DECAY as the note length. |
| SUSTAINhost: Amp Sustain | 0 – 100 %default 80% | Level held while the key (or the sustain pedal) is down. | |
| RELEASEhost: Amp Release | 1 ms – 10 sdefault 300 ms | Fade after the key is released. The voice is freed at −100 dB. | Long releases overlap: raise VOICES for pads. |
| VELOCITYhost: Amp Velocity | 0 – 100 %default 50% | How much velocity sets the loudness. 0 % = every note equally loud. | The computer keyboard plays at velocity 80 %. |
MOD ENVELOPE
It moves the cutoff of every oscillator by that oscillator's ENV AMT (so with ENV AMT at 0 it does nothing there), and the WAVELET MORPH by ENV>WAV. It ignores velocity — use VEL AMT for that.
| Control | Range · default | What it does | Tip |
|---|---|---|---|
| ATTACKhost: Mod Attack | 1 ms – 10 sdefault 3.0 ms | Attack of the modulation envelope. | A slow mod attack gives brassy swells. |
| DECAYhost: Mod Decay | 1 ms – 10 sdefault 500 ms | Decay to the mod sustain level. | |
| SUSTAINhost: Mod Sustain | 0 – 100 %default 30% | Mod level held while the key is down. | |
| RELEASEhost: Mod Release | 1 ms – 10 sdefault 500 ms | Mod release. |
7LFO 1 and LFO 2
Two LFOs sit side by side. They are shared by all voices and oscillators and run freely (not restarted by new notes): in a chord every voice moves together. For a movement that starts with each note use the MOD ENVELOPE.
LFO 1
| Control | Range · default | What it does | Tip |
|---|---|---|---|
| SHAPEhost: LFO 1 Shape | SINE · TRI · SAW · SQR · S&Hdefault Sine | SINE, TRI, SAW, SQR or S&H (sample & hold: a new random value per cycle). | |
| RATEhost: LFO 1 Rate | 0.05 – 20 Hzdefault 4.0 Hz | Speed, one cycle per 20 s to 20 per second. In the plug-in, with SYNC on, a note value at the host's tempo. | 5–6 Hz for vibrato. |
| PITCHhost: LFO 1 to Pitch | 0 – 100 centsdefault 0 ct | Vibrato depth in cents (the mod wheel adds up to 50 more). | |
| CUTOFFhost: LFO 1 to Cutoff | 0 – ±6 bandsdefault ±0.0 bands | Moves the cutoff of every oscillator by up to ± this many bands. | |
| POSITIONhost: LFO 1 to Position | 0 – ±180°default ±0° | Moves the POSITION window of every oscillator by up to ± this many degrees. | Only audible where the window's DEPTH is above 0 %. |
| WAVELEThost: LFO 1 to Wavelet Morph | 0 – 100 %default 0% | Moves the WAVELET MORPH. | Needs a WAVELET 2 different from the oscillator's WAVELET. |
| SPARSITYhost: LFO 1 to Sparsity | 0 – 100 %default 0% | Moves the SPARSITY of every subtractive oscillator by up to ± this share of the range: the atoms that are kept come and go, and the timbre swings between a rich tone and a few atoms. | Starts to show where the wavelet is not Haar (a Daubechies 8 saw has only 96 atoms). The tables are built at nine sparsities while this is above 0 %. |
| RESOhost: LFO 1 to Resonance | 0 – 24 dBdefault 0.0 dB | Moves the RESO of every scale filter by up to ± this many dB (kept between 0 and 24 dB): the resonant peak of the filter pulses. | Needs a cutoff inside the sound (bands 3–8) and a little resonance to start from. |
| ENV>WAVhost: LFO 1 to Envelope>Wavelet | 0 – 100 %default 0% | Makes the reach of the MOD ENVELOPE on the WAVELET MORPH (ENV>WAV) swing: ENV>WAV + this amount × LFO 1. | Needs a WAVELET 2 different from the oscillator's WAVELET, and an ENV>WAV above 0 or a MORPH to move. |
LFO 2
LFO 2 moves one control, in every oscillator at once, by the same amount: the one chosen in its TARGET menu — CUTOFF, SLOPE, RESO, KEY TRK, ENV AMT or VEL AMT of the scale filters, POSITION, WIDTH or DEPTH of the windows, the PHASE, SPARSITY or SRC WIDTH of the subtractive oscillators, the TILT, ODD BARS, EVEN BARS or SCALE SUS of the additive ones, or the MORPH between two wavelets: every control of the wavelet oscillators and of the scale filter. Each oscillator keeps its own base value; the LFO moves them in step.
| Control | Range · default | What it does | Tip |
|---|---|---|---|
| TARGEThost: LFO 2 Target | CUTOFF · SLOPE · RESO · KEY TRK · ENV AMT · VEL AMT · POSITION · WIDTH · DEPTH · PHASE · SPARSITY · SRC WIDTH · TILT · ODD BARS · EVEN BARS · SCALE SUS · MORPHdefault Cutoff | What LFO 2 moves (the menu next to its title; the mouse wheel steps through it). | LFO 1 already has CUTOFF and POSITION: give LFO 2 another target for two independent movements. |
| SHAPEhost: LFO 2 Shape | SINE · TRI · SAW · SQR · S&Hdefault Sine | The same five shapes as LFO 1. | |
| RATEhost: LFO 2 Rate | 0.05 – 20 Hzdefault 1.0 Hz | Speed, independent of LFO 1; note values with SYNC in the plug-in. | A rate that does not divide LFO 1's makes the two drift against each other. |
| AMOUNThost: LFO 2 Amount | −100 … +100 %default 0% | How far the target moves: up to ± this share of half its range, kept in range. 0 % (the default) switches LFO 2 off. | Start around 20–30 %. |
PHASE, SPARSITY and SRC WIDTH (SOURCE WIDTH: the pulse width of a PULSE source or the skew of a TRI one) change what the wavelet transform sees, so the subtractive oscillators' tables are built at several values — 12 phases round the cycle, 9 sparsities from 0 to 100 %, 9 widths from 2 to 98 % (about 1 MB per set) — and each voice crossfades between the two nearest: a smooth scan through the timbres. At AMOUNT 0 nothing extra is built. One kind of scan per oscillator at a time: SPARSITY (from LFO 1 or LFO 2) comes first, then PHASE, then SRC WIDTH. TILT, ODD BARS, EVEN BARS and SCALE SUS move the additive oscillators' drawbars (odd = bands 1, 3, 5 …; even = bands 2, 4, 6 …) and the level their bands decay to; MORPH adds to the WAVELET MORPH position.
SuperModulation
The idea of the instrument is that every timbre control acts on the scales of one cycle of the wave — and so can an LFO, while the note sounds. Moving the cutoff of a scale filter, the resonance, the SPARSITY, the window, the SOURCE PHASE or the morph between two wavelets does not sweep a Fourier filter: the harmonics are re-coupled according to the wavelet, so the timbre swims in a way an ordinary filter sweep does not. The SuperModulation section of the presets (the first one in the lists, 120 sounds) is made of such sounds: two oscillators of very different character, and LFO 1 and LFO 2 each moving two or three of these controls at unrelated speeds. Open one, then set the amounts of LFO 1 and LFO 2 to 0 one by one to hear what each does.
Tempo sync (plug-in only)
In the plug-in a SYNC button sits at the right of the LFO 1 and LFO 2 titles and of the delay heading. Lit, the RATE (or the delay's TIME) becomes a note value at the host's tempo (120 BPM when the host gives none) and follows its tempo changes. The note values run from 4/1 to 1/32 for the LFOs and 1/32 to 1/1 for the delay (T = triplet, D = dotted). SYNC sets the speed only; the LFO is not restarted on the beat. SYNC is off by default, and the web app has none (a browser page has no tempo).
8Voice and effects
VOICE
| Control | Range · default | What it does | Tip |
|---|---|---|---|
| PORTAMENTOhost: Portamento | OFF · POLY · LEGATOdefault POLY | When notes glide; GLIDE sets how long (0 = nothing glides). POLY: every voice glides from its own previous note, so chord changes glide voice by voice. LEGATO: only while another key is held. | LEGATO for expressive leads, POLY for gliding chords. |
| OCTAVEhost: Octave | −3 … +3default 0 | Transposes the whole instrument by octaves (each oscillator also has its own TUNE). | |
| FINEhost: Fine Tune | −100 … +100 centsdefault 0 ct | Fine tuning in cents. | |
| VOICEShost: Voices | 1 – 16default 8 | Notes sounding at once; 1 = monophonic legato with last-note priority. | Pads need 8 or more. |
| GLIDEhost: Glide | off – 2 sdefault off | Portamento time. | 30–80 ms for leads. |
| UNISONhost: Unison | 1 – 4default 1 | Stacked copies of every note (1–4). | Cost = voices × unison × oscillators. |
| DETUNEhost: Unison Detune | 0 – 50 centsdefault +12 ct | Spread of the unison copies in cents. | 8–15 cents for warmth. |
| STEREOhost: Stereo Width | 0 – 100 %default 70% | Spreads the unison copies across the stereo field. | No effect with UNISON 1. |
When all voices are busy a new note takes the oldest released voice first, then the oldest held one. Each note plays at about −8 dB to leave headroom for chords. A preset can switch mono ↔ poly; a note off always finds its voice.
EFFECTS
In the order of the sound: saturation → string-machine triple chorus → ping-pong delay → reverb → DC blocker → master volume → soft limiter (never above 0 dBFS).
| Control | Range · default | What it does | Tip |
|---|---|---|---|
| DRIVEhost: Drive | 0 – 100 %default 0% | Saturation: a smooth tanh soft-clipper driven by up to +24 dB, level-compensated. 0 % = bypassed. | 20–40 % thickens basses. |
| CHORUShost: Chorus | 0 – 100 %default 0% | Chorus amount: three delay lines swept by a slow and a fast LFO, 120° apart, spread left / centre / right. | Widens pads, strings and organs. |
| RATEhost: Chorus Rate | 0.1 – 3 Hzdefault 0.70 Hz | Speed of the chorus LFOs. | |
| DEPTHhost: Chorus Depth | 0 – 100 %default 60% | Depth of the sweep. | |
| TIMEhost: Delay Time | 10 ms – 1 sdefault 350 ms | Delay time (up to 4 s). Changing it while echoes ring makes them glide in pitch. With SYNC on in the plug-in, a note value. | |
| FEEDBACKhost: Delay Feedback | 0 – 90 %default 35% | Feedback: more repeats. The echoes alternate left and right and get darker. | Above 70 % the repeats last for seconds. |
| DLY MIXhost: Delay Mix | 0 – 100 %default 0% | Level of the echoes. | |
| SIZEhost: Reverb Size | 0 – 100 %default 60% | Reverb decay, from a small room to a long hall. | |
| REV MIXhost: Reverb Mix | 0 – 100 %default 0% | Level of the reverb. | 15–25 % for most sounds; 40 % + for pads. |
| VOLUMEhost: Master Volume | −36 … +6 dBdefault −3.0 dB | Master output level, the small knob in the header. | Lower it when the meter sits at the top. |
The smoothing of the delay, its filter, the master level and the reverb damping have the same time constants at 44.1, 48 and 96 kHz. An instance with nothing sounding and no echo left to come does not compute its effects (it costs nothing while idle).
9Chord mode
The CHORD MODE button next to the keyboard turns the keyboard into a chord harp: the panel grows and the CHORD KEYBOARD card appears below it. With CHORD MODE off the card is not shown and the keyboard plays plain notes.

- One octave chooses the chord type and makes no sound: KEYS OCT (C3–B3 by default, tinted purple on the keyboard). Every key above it plays the whole chord with one finger; keys pressed while the root is held play as themselves; keys below it play a bass line.
